| Avg Quantity | Per Serve | Per 100mL |
|---|---|---|
| Energy | 492 kJ | 120 kJ |
| 120 kcal | 30 kcal | |
| Protein | 1.2 g | 0.3 g |
| Fat - Total | 3.2 g | 0.8 g |
| Saturated | 2.4 g | 0.6 g |
| Carbohydrate | 20.4 g | 5.1 g |
| - Sugars | 19.6 g | 4.9 g |
| Cholesterol | 0 | 0 |
| Potassium | 784 mg | 196 mg |
| Sodium | 96 mg | 24 mg |
| Calcium | 64 mg | 17 mg |
| Phosphorous | 30 mg | 8 mg |
Notes: Nutritional values may vary naturally due to changes in seasonal conditions. As we do make changes to the recipes and nutritional values of our products from time to time, if the values written in the nutritional information panel on the product packaging is different to the values shown on our website please follow the values written on the product packaging.
One like and I`ll have a coconut yoghurt bowl for breakfast tomorrow 🥥
The one and only time I`m letting you stack a +4 on my +4.
Yellow, pink or white shopping basket? What are you choosing? 💖
Our current obsession: matcha strawberry cocobella 🍓